|
The Mars Lidar Simulation Model (MLSM) Coherent Doppler and Differential Absorption Lidar Input Fields |
Coherent Doppler and Differential Absorption Lidar System Input Fields
| Input | Unit | Min. Limit | Max. Limit | Description |
| Lidar Mode | --- | --- | --- | Lidar Mode: Doppler Wind Lidar or Differential Absorption Lidar |
| Laser Energy per Pulse for On Channel | J | 0 | 20 | Laser energy per pulse |
| Laser Wavelength for On Channel | mm | --- | --- | Option: 2.053208 - 2.0531997 Abs Peak: 2.053204 |
| Laser Energy per Pulse for Off Channel | J | 0 | 20 | Laser energy per pulse |
| Laser Wavelength for Off Channel | mm | --- | --- | Option: 2.053472 |
| Pulse Decorrelation Time | s | 0 | 10 | Pulse decorrelation time for a range gate |
| Frequency Stability* | KHz | --- | --- | Frequency Stability |
| Peak Pulse Repetition Frequency | Hz | 0 | 200 | Peak Pulse Repetition Frequency |
| Nominal Pulse Repetition Frequency | Hz | 0 | 200 | Nominal Pulse Repetition Frequency |
| Transmit Optical Efficiency | Frac. % | 0 | 1 | Transmit Optical Efficiency |
| Receiver Optical Efficiency | Frac. % | 0 | 1 | Receiver Optical Efficiency |
| Mixing Efficiency | Frac. % | 0 | 1 | Mixing Efficiency |
| Detector Quantum Efficiency | Frac. % | 0 | 1 | Detector Quantum Efficiency |
| Wallplug Efficiency | Frac. % | 0 | 1 | Wallplug Efficiency including cooling requirements |
| Engineering Adjustment Factor | Frac. % | 0 | 1 | Total system efficiency Adjustment Factor |
* This option is not available in the MLSM version 1.0. Non-operational input fields and technical sections have been included for anticipation of future model upgrades.
Last Updated: 02/07/2007