|
The Community Doppler Lidar Simulation Model (DLSM) Direct Detection System Input Fields |
Direct Detection System Input Fields.
| Input | Unit | Min. Limit | Max. Limit | Description |
| Laser Energy per Pulse | J | 0 | 20 | Laser energy per pulse |
| Laser Wavelength | mm | Options: 0.355(DD), 1.06(DD) | ||
| Pulse Decorrelation Time | s | 0 | 10 | Pulse decorrelation time for a range gate |
| Peak Pulse Repetition Frequency | hz | 0 | 200 | Peak Pulse Repetition Frequency |
| Nominal Pulse Repetition Frequency | hz | 0 | 200 | Nominal Pulse Repetition Frequency |
| Wallplug Efficiency | Frac. % | 0 | 1 | Wallplug Efficiency including cooling requirements |
| Wavelength Conversion Efficiency | Frac. % | 0 | 1 | Wavelength Conversion Efficiency |
| Optical Efficiency | Frac. % | 0 | 1 | Optical Efficiency |
| Quantum Efficiency | Frac. % | 0 | 1 | Quantum Efficiency |
| Dark Current (read noise) | Frac. % | 0 | 1 | Dark Current (read noise) |
| Type of Scattering Source | --- | --- | --- | Options: Aerosol or molecular |
| Total System Efficiency | Frac. % | 0 | 1 | Total system efficiency for the double edge system |
| Beam split fraction | Frac. % | 0 | 1 | Beam split fraction for the double edge system |
| Edge filter throughput | Frac. % | 0 | 1 | Edge filter throughput for the double edge system |
| Edge Sensitivity | Frac. % | 0 | 1 | Edge sensitivity for the double edge system |
| Circle to line Efficiency * | Frac. % | 0 | 1 | Circle to line efficiency for the fringe imager system |
| Recycle factor * | Frac. % | 0 | 1 | Recycle factor for the fringe imager system |
* This option is not available in the DLSM version 4. Non-operational input fields and technical sections have been included for anticipation of future model upgrades.
|
© Copyright 1995-2003, Simpson Weather Associates, Inc. |
Last Updated: 02/07/2007