A record's content is shown for each GADS type below. Sample graphics for various inputs are provided for a specific pressure level.
| T106-based GADS Data Record | T213-based GADS Data Record |
| Center of Grid Area Latitude (deg) | Center of Grid Area Latitude (deg) |
| Center of Grid Area Longitude (deg) | Center of Grid Area Longitude (deg) |
| Surface Pressure (mb) | Surface Temperature (K) |
| Surface Altitude (km) | Snow Depth (M) |
| Cloud Cover (0-1) | Mean Sea Level Pressure (MB) |
| Terrain Height Level Index | Total Cloud Fraction (0-1) |
| Tropopause Height Level Index | 10 m Horz. Wind U (m/s) |
| Surface Temperature (k) | 10 m Horz. Wind V (m/s) |
| Surface Dewpoint Temperature (K)(Surface RH example) | 2 m Temperature (K) |
| 10 m Horz. Wind U (m/s) | 2 m Dew Point Temperature (K) |
| 10 m Horz. Wind V (m/s) | Surface Roughness (M) |
| Convective Precip. (mm/day) | Albedo |
| Geopotential Height Profile (m) | Surface Solar Radiation (W/M**2 S) |
| Temperature Profile (k) | Surface Thermal Radiation (W/M**2 S) |
| Relative Humidity Profile (%) | Top Solar Radiation (W/M**2 S) |
| U Horizontal wind Profile (m/s) | Top Thermal Radiation (W/M**2 S) |
| V Horizontal wind Profile (m/s) | East/West Surface Stress (N/M**2 S) |
| Vertical Velocity Profile (pa/s) | North/South Surface Stress (N/M**2 S) |
| Cloud Percentage Profile (%) | Low Cloud Fraction (0-1) |
| Int. Cloud Percentage Profile I (%) | Medium Cloud Fraction (0-1) |
| Int. Cloud Percentage Profile II (%) | High Cloud Fraction (0-1) |
| Incremental cloud amount (%) | Surface Pressure (MB) |
| Layer Index for a Cirrus Cloud | Surface Geopotential Height (M) |
| Cloud Type Index | Temperature Profile (K) |
| Backscatter Profile (m-1 sr-1) | U Horizontal Wind Profile (m/s) |
| Attenuation Profile (km-1) | V Horizontal Wind Profile (m/s) |
| Cloud Backscatter Prof. (m-1 sr-1) | Specific Humidity Profile (KG/KG) |
| Cloud Attenuation Profile (km-1) | Vertical Velocity Profile (Pa/s) |
| Cloud Liquid Water Content Prof. (KG/KG) | |
| Cloud Fraction Profile (0-1) | |
| Geopotential Height Profile (m) | |
| Backscatter Profile (m-1 sr-1) | |
| Attenuation Profile (km-1) | |
| Cloud Backscatter Prof. (m-1 sr-1) | |
| Cloud Attenuation Profile (km-1) |
The T106 profile data has data for the following pressure levels: 1013, 1000, 850, 700, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 10 mb.
The T213 profile data has data for the following pressure levels: 1013, 1000, 996, 988, 979, 969, 958, 957, 935, 922, 894, 850, 830, 800, 750, 700, 650, 600, 550, 500, 450, 400, 350, 300, 250, 200, 150, 100, 70, 50, 30, 10 mb.
| This page managed by Sidney A. Wood | Last modified: 16 Mar. 1998 |